SPECIFICATIONS
Table
SPECIFICATIONS
the machines are overhauled in very good condition available to sell including / excluding the related peripheral as per the customer request.
Table
LK 280 | |
Type of machinery | Cold Chamber Die Casting Machine |
Degree of newness | more than 90% |
Equipment data | |
locking force (KN) | 2800 |
space between tie bars (mm) | 560X560 |
width(mm) die height(min-max) | 250-650 |
injection weight (KG) | 1.5-2.9 |
ejection force (KN) | 150 |
ejection stroke(mm) | 105 |
machine weight) | 10.5 |
machine dimension (LXWXH) | 6420X1410X256 |




